Summary of Differences between single candlestick pattern
| Pattern | Trend Context | Signal | Key Feature |
|---|---|---|---|
| Hammer | Bottom of downtrend | Bullish reversal | Long lower shadow, small body at the top. |
| shooting Star | Top of uptrend | Bearish reversal | Long upper shadow, small body at the bottom. |
| Hanging Man | Top of uptrend | Bearish reversal | same as Hammer but in an uptrend. |
| Doji | Any trend | Indecision | Open = Close, small or no body. |
| Dragonfly Doji | Bottom of downtrend | Bullish or indecision | Long lower shadow, no upper shadow. |
| Spinning Top | Any trend | indecision | Small body, long upper and lower shadows. |
| Marubozu | Any trend | Strong trend continuation | No shadows, full-bodied candle. |
| Inverted Hammer | Bottom of downtrend | Bullish reversal | Long upper shadow, small body at the bottom. |
